States Party to the PCT and the Paris Convention and Members of the World Trade Organization1
(status on 19 January 2024)
Two-Letter Code | States/Members | PCT (157) |
Paris (180) |
WTO2 (164) |
---|---|---|---|---|
AD | Andorra | – | X | – |
AE | United Arab Emirates | X | X | X |
AF | Afghanistan | – | X | X |
AG | Antigua and Barbuda | X | X | X |
AL | Albania | X | X | X |
AM | Armenia | X | X | X |
AO | Angola | X | X | X |
AR | Argentina | – | X | X |
AT | Austria | X | X | X |
AU | Australia | X | X | X |
AZ | Azerbaijan | X | X | – |
BA | Bosnia and Herzegovina | X | X | – |
BB | Barbados | X | X | X |
BD | Bangladesh | – | X | X |
BE | Belgium | X | X | X |
BF | Burkina Faso | X | X | X |
BG | Bulgaria | X | X | X |
BH | Bahrain | X | X | X |
BI | Burundi | – | X | X |
BJ | Benin | X | X | X |
BN | Brunei Darussalam | X | X | X |
BO | Bolivia (Plurinational State of) | – | X | X |
BR | Brazil | X | X | X |
BS | Bahamas | – | X | – |
BT | Bhutan | – | X | – |
BW | Botswana | X | X | X |
BY | Belarus | X | X | – |
BZ | Belize | X | X | X |
CA | Canada | X | X | X |
CD | Democratic Republic of the Congo | – | X | X |
CF | Central African Republic | X | X | X |
CG | Congo | X | X | X |
CH | Switzerland | X | X | X |
CI | Côte d’Ivoire | X | X | X |
CL | Chile | X | X | X |
CM | Cameroon | X | X | X |
CN | China | X3 | X3, 4 | X |
CO | Colombia | X | X | X |
CR | Costa Rica | X | X | X |
CU | Cuba | X | X | X |
CV | Cabo Verde | X | X | X |
CY | Cyprus | X | X | X |
CZ | Czechia | X | X | X |
DE | Germany | X | X | X |
DJ | Djibouti | X | X | X |
DK | Denmark | X | X | X |
DM | Dominica | X | X | X |
DO | Dominican Republic | X | X | X |
DZ | Algeria | X | X | – |
EC | Ecuador | X | X | X |
EE | Estonia | X | X | X |
EG | Egypt | X | X | X |
ES | Spain | X | X | X |
EU | European Union | – | – | X |
FI | Finland | X | X | X |
FJ | Fiji | – | X | X |
FR | France | X | X | X |
GA | Gabon | X | X | X |
GB | United Kingdom | X | X | X |
GD | Grenada | X | X | X |
GE | Georgia | X | X | X |
GH | Ghana | X | X | X |
GM | Gambia | X | X | X |
GN | Guinea | X | X | X |
GQ | Equatorial Guinea | X | X | – |
GR | Greece | X | X | X |
GT | Guatemala | X | X | X |
GW | Guinea–Bissau | X | X | X |
GY | Guyana | – | X | X |
HK | Hong Kong, China | –3 | –3 | X |
HN | Honduras | X | X | X |
HR | Croatia | X | X | X |
HT | Haiti | – | X | X |
HU | Hungary | X | X | X |
ID | Indonesia | X | X | X |
IE | Ireland | X | X | X |
IL | Israel | X | X | X |
IN | India | X | X | X |
IQ | Iraq | X | X | – |
IR | Iran (Islamic Republic of) | X | X | – |
IS | Iceland | X | X | X |
IT | Italy | X | X | X |
JM | Jamaica | X | X | X |
JO | Jordan | X | X | X |
JP | Japan | X | X | X |
KE | Kenya | X | X | X |
KG | Kyrgyzstan | X | X | X |
KH | Cambodia | X | X | X |
KI | Kiribati | – | X | – |
KM | Comoros | X | X | – |
KN | Saint Kitts and Nevis | X | X | X |
KP | Democratic People’s Republic of Korea | X | X | – |
KR | Republic of Korea | X | X | X |
KW | Kuwait | X | X | X |
KZ | Kazakhstan | X | X | X |
LA | Lao People’s Democratic Republic | X | X | X |
LB | Lebanon | – | X | – |
LC | Saint Lucia | X | X | X |
LI | Liechtenstein | X | X | X |
LK | Sri Lanka | X | X | X |
LR | Liberia | X | X | X |
LS | Lesotho | X | X | X |
LT | Lithuania | X | X | X |
LU | Luxembourg | X | X | X |
LV | Latvia | X | X | X |
LY | Libya | X | X | – |
MA | Morocco | X | X | X |
MC | Monaco | X | X | – |
MD | Republic of Moldova | X | X | X |
ME | Montenegro | X | X | X |
MG | Madagascar | X | X | X |
MK | North Macedonia | X | X | X |
ML | Mali | X | X | X |
MM | Myanmar | – | – | X |
MN | Mongolia | X | X | X |
MO | Macao, China | – | –4 | X |
MR | Mauritania | X | X | X |
MT | Malta | X | X | X |
MU | Mauritius | X | X | X |
MV | Maldives | – | – | X |
MW | Malawi | X | X | X |
MX | Mexico | X | X | X |
MY | Malaysia | X | X | X |
MZ | Mozambique | X | X | X |
NA | Namibia | X | X | X |
NE | Niger | X | X | X |
NG | Nigeria | X | X | X |
NI | Nicaragua | X | X | X |
NL | Netherlands | X | X | X |
NO | Norway | X | X | X |
NP | Nepal | – | X | X |
NZ | New Zealand | X | X | X |
OM | Oman | X | X | X |
PA | Panama | X | X | X |
PE | Peru | X | X | X |
PG | Papua New Guinea | X | X | X |
PH | Philippines | X | X | X |
PK | Pakistan | – | X | X |
PL | Poland | X | X | X |
PT | Portugal | X | X | X |
PY | Paraguay | – | X | X |
QA | Qatar | X | X | X |
RO | Romania | X | X | X |
RS | Serbia | X | X | – |
RU | Russian Federation | X | X | X |
RW | Rwanda | X | X | X |
SA | Saudi Arabia | X | X | X |
SB | Solomon Islands | – | – | X |
SC | Seychelles | X | X | X |
SD | Sudan | X | X | – |
SE | Sweden | X | X | X |
SG | Singapore | X | X | X |
SI | Slovenia | X | X | X |
SK | Slovakia | X | X | X |
SL | Sierra Leone | X | X | X |
SM | San Marino | X | X | – |
SN | Senegal | X | X | X |
SR | Suriname | – | X | X |
ST | Sao Tome and Principe | X | X | – |
SV | El Salvador | X | X | X |
SY | Syrian Arab Republic | X | X | – |
SZ | Eswatini | X | X | X |
TD | Chad | X | X | X |
TG | Togo | X | X | X |
TH | Thailand | X | X | X |
TJ | Tajikistan | X | X | X |
TM | Turkmenistan | X | X | – |
TN | Tunisia | X | X | X |
TO | Tonga | – | X | X |
TR | Türkiye | X | X | X |
TT | Trinidad and Tobago | X | X | X |
TW5 | Taiwan Province of China | – | – | X |
TZ | United Republic of Tanzania | X | X | X |
UA | Ukraine | X | X | X |
UG | Uganda | X | X | X |
US | United States of America | X | X | X |
UY | Uruguay | – | X | X |
UZ | Uzbekistan | X | X | – |
VA | Holy See | – | X | – |
VC | Saint Vincent and the Grenadines | X | X | X |
VE | Venezuela (Bolivarian Republic of) | – | X | X |
VN | Viet Nam | X | X | X |
VU | Vanuatu | – | – | X |
WS | Samoa | X | X | X |
YE | Yemen | – | X | X |
ZA | South Africa | X | X | X |
ZM | Zambia | X | X | X |
ZW | Zimbabwe | X | X | X |
- Under PCT Rule 4.10(a), it is possible to claim in an international application the priority of one or more earlier applications filed in or for any country party to the Paris Convention for the Protection of Industrial Property, or in or for any Member of the World Trade Organization (WTO) that is not party to that Convention.
- WTO Members cannot necessarily become party to the Paris Convention or the PCT.
- China has notified the Director General of WIPO that the Paris Convention and the PCT apply also to Hong Kong, China.
- China has notified the Director General of WIPO that the Paris Convention applies also to Macao, China.
- Also referred to by the WTO as “Chinese Taipei” or “Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu”.